Statistics: 28-3-2025 21:42:22 - - Race development / - Hypercar - Heat race (120 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Total Laps
1
Desmond
Corvette C8 GTE
5.177 ( 5.206)
[4] 22.40 22.40
[3] 23.05 45.45
[3] 22.46 67.91
[3] 22.44 90.35
[2] 23.15 113.50
[1] 22.90 136.40
136.40
2
John M.
Porsche 992 GT3
5.234 ( 5.252)
[2] 22.52 22.52
[2] 23.03 45.55
[2] 22.94 68.49
[2] 22.60 91.09
[1] 22.81 113.90
[2] 22.33 136.23
136.23
3
John v H.
McLaren 720 GT3
5.159 ( 5.210)
[1] 22.66 22.66
[1] 23.08 45.74
[1] 23.04 68.78
[1] 22.70 91.48
[3] 21.24 112.72
[3] 23.40 136.12
136.12
4
Robert
Lambo Huracan GT3
5.166 ( 5.203)
[3] 22.46 22.46
[4] 22.66 45.12
[4] 20.39 65.51
[4] 21.36 86.87
[4] 22.41 109.28
[4] 22.76 132.04
132.04
5
Remco
Corvette C8 GTE
5.280 ( 5.287)
[5] 21.60 21.60
[5] 22.10 43.70
[6] 20.15 63.85
[5] 21.49 85.34
[5] 21.88 107.22
[5] 22.20 129.42
129.42
6
Wilco
Ford GT GTE
5.601 ( 5.789)
[6] 21.20 21.20
[6] 21.36 42.56
[5] 21.50 64.06
[6] 21.28 85.34
[6] 21.66 107.00
[6] 21.10 128.10
128.10
7
Joey
Aston Martin Vintage GTE
5.553 ( 5.586)
[7] 21.10 21.10
[7] 20.68 41.78
[7] 19.80 61.58
[7] 21.35 82.93
[7] 22.07 105.00
[7] 21.16 126.16
126.16
8
Hugo
Corvette C8 GTE
5.446 ( 5.484)
[8] 21.00 21.00
[8] 7.99 28.99
[8] 0.00 28.00
[8] 0.00 28.00
[8] 0.00 28.00
[8] 0.00 28.00
28.99

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results