Statistics: 21-3-2025 22:28:53 - - Heat 2 - Race development / - BRM - Heat race (120 Sec)


Pos
Driver
Comment
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Total Laps
1
John v H
Datsun
[1] 14.92 14.92
[1] 15.01 29.93
[1] 14.75 44.68
[1] 14.90 59.58
[1] 15.01 74.59
[1] 14.94 89.53
89.53
2
Desmond
Opel
[4] 14.16 14.16
[3] 14.84 29.00
[2] 14.94 43.94
[2] 14.50 58.44
[2] 13.97 72.41
[2] 14.99 87.40
87.40
3
Arie sr
NSU
[3] 14.34 14.34
[4] 14.57 28.91
[3] 14.61 43.52
[3] 14.33 57.85
[3] 14.17 72.02
[3] 13.90 85.92
85.92
4
John M
Simca
[2] 14.80 14.80
[2] 14.28 29.08
[4] 13.76 42.84
[4] 14.69 57.53
[4] 12.67 70.20
[4] 14.58 84.78
84.78
5
Henning
Datsun
[5] 13.85 13.85
[5] 13.55 27.40
[5] 14.46 41.86
[5] 13.94 55.80
[5] 14.31 70.11
[5] 14.38 84.49
84.49
6
Joey
Mini
[6] 13.42 13.42
[6] 13.89 27.31
[6] 12.97 40.28
[6] 14.37 54.65
[6] 14.38 69.03
[6] 13.96 82.99
82.99

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results