Statistics: 21-3-2025 21:01:53 - - Heat 1 - Race development / - BRM - Heat race (120 Sec)


Pos
Driver
Comment
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Total Laps
1
John v H
Datsun
[2] 14.46 14.46
[2] 14.82 29.28
[2] 14.42 43.70
[2] 14.72 58.42
[2] 15.02 73.44
[1] 14.92 88.36
88.36
2
Arie jr
Alfa
[4] 14.12 14.12
[3] 14.96 29.08
[1] 14.70 43.78
[1] 15.01 58.79
[1] 14.70 73.49
[2] 14.76 88.25
88.25
3
Desmond
Opel
[1] 14.61 14.61
[1] 14.74 29.35
[3] 14.05 43.40
[3] 14.22 57.62
[3] 14.96 72.58
[3] 14.41 86.99
86.99
4
Henning
Datsun
[3] 14.27 14.27
[4] 14.33 28.60
[4] 13.04 41.64
[4] 14.64 56.28
[4] 14.37 70.65
[4] 14.35 85.00
85
5
Ben
Alfa
[5] 13.00 13.00
[5] 13.04 26.04
[5] 13.01 39.05
[5] 13.95 53.00
[5] 13.84 66.84
[5] 12.39 79.23
79.23
6
Gerwin
Alfa
[6] 12.49 12.49
[6] 12.64 25.13
[6] 13.08 38.21
[6] 12.61 50.82
[6] 12.02 62.84
[6] 12.59 75.43
75.43
7
Servan
Alfa
[7] 11.10 11.10
[7] 12.40 23.50
[7] 12.63 36.13
[7] 11.77 47.90
[7] 13.15 61.05
[7] 12.09 73.14
73.14

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results