Statistics: 21-3-2025 21:24:56 - - Race development / - BRM - Heat race (120 Sec)


Pos
Driver
Comment
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Total Laps
1
John v H
Datsun
[3] 14.46 14.46
[2] 14.82 29.28
[2] 14.42 43.70
[2] 14.72 58.42
[2] 15.02 73.44
[1] 14.92 88.36
88.36
2
Arie jr
Alfa
[6] 14.12 14.12
[3] 14.96 29.08
[1] 14.70 43.78
[1] 15.01 58.79
[1] 14.70 73.49
[2] 14.76 88.25
88.25
3
Desmond
Opel
[1] 14.61 14.61
[1] 14.74 29.35
[3] 14.05 43.40
[3] 14.22 57.62
[3] 14.96 72.58
[3] 14.41 86.99
86.99
4
John M
Simca
[5] 14.18 14.18
[6] 14.35 28.53
[5] 14.26 42.79
[6] 13.89 56.68
[6] 14.62 71.30
[4] 14.77 86.07
86.07
5
Arie sr
NSU
[2] 14.52 14.52
[4] 14.34 28.86
[4] 14.09 42.95
[5] 14.12 57.07
[5] 14.47 71.54
[5] 13.85 85.39
85.39
6
Joey
Mini
[7] 13.68 13.68
[7] 14.77 28.45
[6] 14.30 42.75
[4] 14.49 57.24
[4] 14.38 71.62
[6] 13.59 85.21
85.21
7
Henning
Datsun
[4] 14.27 14.27
[5] 14.33 28.60
[8] 13.04 41.64
[7] 14.64 56.28
[8] 14.37 70.65
[7] 14.35 85.00
85
8
Rob
Autobianchi
[8] 13.44 13.44
[9] 13.89 27.33
[7] 14.36 41.69
[8] 14.56 56.25
[7] 14.79 71.04
[8] 13.53 84.57
84.57
9
Huib
Abarth
[11] 12.83 12.83
[10] 13.61 26.44
[10] 12.97 39.41
[10] 14.19 53.60
[9] 13.87 67.47
[9] 13.52 80.99
80.99
10
Gerrit
Mini
[9] 13.24 13.24
[8] 14.09 27.33
[9] 13.20 40.53
[9] 13.10 53.63
[10] 13.79 67.42
[10] 13.26 80.68
80.68
11
Ben
Alfa
[10] 13.00 13.00
[11] 13.04 26.04
[11] 13.01 39.05
[11] 13.95 53.00
[11] 13.84 66.84
[11] 12.39 79.23
79.23
12
Gerwin
Alfa
[12] 12.49 12.49
[12] 12.64 25.13
[12] 13.08 38.21
[12] 12.61 50.82
[13] 12.02 62.84
[12] 12.59 75.43
75.43
13
Wilco
Mini
[13] 11.81 11.81
[13] 13.13 24.94
[13] 11.78 36.72
[13] 13.08 49.80
[12] 13.21 63.01
[13] 11.49 74.50
74.50
14
Servan
Alfa
[14] 11.10 11.10
[14] 12.40 23.50
[14] 12.63 36.13
[14] 11.77 47.90
[14] 13.15 61.05
[14] 12.09 73.14
73.14

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results